DCB Bank has hiked fixed deposit interest rates by up to 10 basis points (bps) for deposits below Rs 2 crore. The new rates are effective from December 13, 2023, according to the DCB Bank website.
The bank is offering the highest FD interest rate of 8% to general customers and 8.60% for senior citizens, after the revision.
Top banks latest bulk deposit interest rates: SBI vs HDFC Bank vs ICICI Bank vs PNB vs Axis Bank
The bank has hiked by 10 bps on tenure 12 months 1 day to 12 month 10 days from 7.75% to 7.85% for general citizens. For senior citizens it is increased from 8.25% to 8.35% on the same tenure.
The bank has also increased FD interest rate to 8% on tenure of 25 months to 26 months from 7.90% for general citizens. For senior citizens it is increased from 8.50% to 8.60% on the same tenure.
Latest DCB Bank FD interest rate December 2023
Tenure | Deposit Interest Rate | Rate for Senior Citizens (% per annum) |
7 days to 45 days | 3.75% | 4.25% |
46 days to 90 days | 4.00% | 4.50% |
91 days to less than 6 months | 4.75% | 5.25% |
6 months to less than 10 months | 6.25% | 6.75% |
10 months to less than 12 months | 7.25% | 7.75% |
12 months | 7.15% | 7.65% |
12 months 1 day to 12 month 10 days | 7.85% | 8.35% |
12 months 11 days to 18 months 5 days | 7.15% | 7.65% |
18 months 6 days to less than 700 days | 7.50% | 8.00% |
700 days to less than 25 months | 7.55% | 8.05% |
25 months to 26 months | 8.00% | 8.60% |
More than 26 months to less than 37 months | 7.60% | 8.10% |
37 months to 38 months | 7.90% | 8.50% |
More than 38 months to less than 61 months | 7.40% | 7.90% |
61 months | 7.65% | 8.15% |
More than 61 months to 120 months | 7.25% | 7.75% |
DCB Bank savings account rates
The bank pays an interest rate of 1.75% on savings accounts with balances up to 1 lakh, and an interest rate of 3% on accounts with balances between Rs 1 lakh and Rs 5 lakh. On savings accounts with balances between 5 lakh and less than 10 lakh, DCB Bank will give interest rates of 5.25% and 8% on balances of On balances from 10 lakh to less than 2 Crore in the account.
The interest rate on savings accounts with balances between Rs 2 crore to less than Rs 5 crore in the account will earn 7.00%, while the interest rate on accounts with balances On balances from 10 crore to less than 200 Crore in the account offered at 7.75%. On balances in the account from Rs 200 crore and above, the bank would offer an interest rate of 5.50%. These rates are effective from September 27, 2023.
Resident, NRE and NRO Savings Bank Account Interest rates (with effect from September 27th, 2023) | |
Balance Range (INR) | Rate of Interest p.a. W.E.F September 27th, 2023 |
On balances up to 1 lakh in the account | 1.75% |
On balances above 1 lakh to less than 2 lakh in the account | 3.00% |
On balances from 2 lakh to less than 5 lakh in the account | 3.00% |
On balances from 5 lakh to less than 10 lakh in the account | 5.25% |
On balances from 10 lakh to less than 2 Crore in the account | 8.00% |
On balances from 2 cr to less than 5 crore in the account | 5.50% |
On balances from 5 crore to less than 10 Crore in the account | 7.00% |
On balances from 10 crore to less than 50 Crore in the account | 7.75% |
On balances from 50 crore to less than 200 Crore in the account | 7.75% |
On balances from 200 crore and above | 5.50% |
Source: DCB website Source Link