In October there will be a long bank weekend in certain states, where some will see banks closed for up to four days.
Banks in October are closed on the occasion of Gandhi Jayanti, Mahalaya, Kati Bihu, Durga Puja, Dusshera, Lakshmi Puja, Sardar Vallabhbhai Patel’s Birthday.
Also read: Bank holidays in October 2023: Banks will be closed for up to 18 days in October; check state-wise bank holiday list
States were banks are closed for 4 days
Banks are closed from October 21 to 24 in Tripura Assam, and Bengal. Where October 21 is closed on the occasion of Durga Puja (Maha Saptami) followed by Sunday on October 22, and next day on October 23 banks are closed on the occasion of Dusshera, Vijaya Dasami and on 24 on the occasion of Dussehra, Durga Puja.
In Sikkim banks are closed from October 25 to October 28, 2023. October 25 (Wednesday)- (Dasain)- Banks are closed on the occasion of Durga Puja. October 26 (Thursday)- Banks are closed for Durga Puja (Dasain)/Accession Day. October 27, (Friday) – Banks are closed Durga Puja (Dasain).
October 28 (Saturday)- Lakshmi Puja- Banks are closed in Bengal.Bank holidays up to 3 days
In Karnataka, Orissa, Kerala, Bengal, Bihar, Jharkhand, Meghalaya, Uttar Pradesh on October 22 (Sunday), October 23 (Monday) and October 24. In Assam, banks are also closed on October 18 on the occasion of Kati Bihu.
October bank holidays 2023
Oct-23 | 2 | 14 | 18 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 31 |
Agartala | • | • | • | • | |||||||
Ahmedabad | • | • | • | ||||||||
Aizawl | • | • | |||||||||
Belapur | • | • | |||||||||
Bengaluru | • | • | • | ||||||||
Bhopal | • | • | |||||||||
Bhubaneswar | • | • | • | ||||||||
Chandigarh | • | • | |||||||||
Chennai | • | • | • | ||||||||
Dehradun | • | • | |||||||||
Gangtok | • | • | • | • | • | ||||||
Guwahati | • | • | • | • | • | ||||||
Hyderabad – Andhra Pradesh | • | • | |||||||||
Hyderabad – Telangana | • | • | |||||||||
Imphal | • | • | |||||||||
Jaipur | • | • | |||||||||
Jammu | • | • | • | ||||||||
Kanpur | • | • | • | ||||||||
Kochi | • | • | • | ||||||||
Kohima | • | • | • | ||||||||
Kolkata | • | • | • | • | • | • | |||||
Lucknow | • | • | • | ||||||||
Mumbai | • | • | |||||||||
Nagpur | • | • | |||||||||
New Delhi | • | • | |||||||||
Panaji | • | • | |||||||||
Patna | • | • | • | ||||||||
Raipur | • | • | |||||||||
Ranchi | • | • | • | ||||||||
Shillong | • | • | • | ||||||||
Shimla | • | • | |||||||||
Srinagar | • | • | • | ||||||||
Thiruvananthapuram | • | • | • |
The central government divided the holidays into three categories, under the Negotiable Instruments Act, of 1881.
Source Link