
Bank of Baroda and Kotak Mahindra Bank have updated their fixed deposit (FD) interest rates for May 2025. Bank of Baroda has decreased rates on deposits less than Rs 3 crore, while Kotak Mahindra Bank has slashed rates by 50 basis points (bps) for a certain tenure. These modifications follow their earlier revisions in April 2025, and affect both general and senior citizens. Here’s a detailed look at the most recent FD interest rates offered by both banks.Post office vs bank FD: Highest 3-year interest rate on fixed deposit for Rs 5 lakh investment in 2025
Latest Bank of Baroda FD rates in May 2025
Bank of Baroda has reduced its fixed deposit interest rates on select tenures for amounts below Rs 3 crore. The new rates are applicable from May 5, 2025. The bank had earlier revised interest rates on fixed deposits in April, 2025.
Latest Bank of Baroda FD interest rates
Following the revision, the bank will provide general citizens with FD interest rates between 4% and 7.10% (including special FD rate) for deposit periods ranging from 7 days to 10 years, applicable to amounts below Rs 3 crore for callable deposits. For senior citizens, the bank offers an interest rate between 4.50% and 7.60%.
Bank of Baroda Square Drive Deposit Scheme (444 Days)
The scheme offers an interest rate of 7.10% per annum for general citizens, 7.60% for senior citizens, and 7.70% for super senior citizens for callable deposits.
Earlier, the scheme offered an interest rate of 7.15% per annum for general citizens, 7.65% for senior citizens, and 7.75% for super senior citizens for callable deposits.
| Tenors | Residents / General Public | Resident Indian Sr. Citizen | Resident Super Senior Citizen |
| 7 days to 14 days | 4 | 4.50* | 4.50* |
| 15 days to 45 days | 4 | 4.50* | 4.50* |
| 46 days to 90 days | 5.5 | 6.00* | 6.00* |
| 91 days to 180 days | 5.6 | 6.10* | 6.10* |
| 181 days to 210 days | 5.75 | 6.25* | 6.25* |
| 211 days to 270 days | 6.25 | 6.75* | 6.75* |
| 271 days & above and less than 1 year | 6.5 | 7.00* | 7.00* |
| 1 year | 6.8 | 7.30* | 7.30* |
| Above 1 year to 400 days | 6.8 | 7.30* | 7.40 $ |
| Above 400 days and upto 2 Years (except 444 Days) | 6.8 | 7.30* | 7.40 $ |
| Above 2 Years and upto 3 Years | 7 | 7.50* | 7.60 $ |
| Above 3 Years and upto 5 Years | 6.8 | 7.40 # | 7.50 $ |
| Above 5 Years and upto 10 Years | 6.5 | 7.50** | 7.50** |
| Above 10 years (MACAD | 6 | 6.50* | 6.50* |
| only) | |||
| bob Square Drive Deposit Scheme (444 Days) | 7.1 | 7.60* | 7.70$ |
(* incl. additional ROI 0.50% for RTD upto 3 Years and additional ROI 0.50% for Above 10 Years, # incl. additional ROI of 0.50+0.10 for RTD above 3 Years and upto 5 Years w.e.f 14.10.2024, ** incl. additional ROI of 0.50%+0.50% for RTD above 5 Years and upto 10 Years to Resident Senior Citizens and $ includes 0.10% for Resident Super Senior Citizens for Deposits above 1 year and upto 5 years.)
Latest Kotak Mahindra Bank FD rates May 2025
Kotak Mahindra Bank has cut FD interest rates by 50 basis points on single tenure from 7% to 6.50% on tenure of 180 days. The new rates are effective from May 5, 2025. The bank had previously revised FD rates for select tenures on April 30, 2025.
After revision, the bank offers FD interest rate between 2.75% and 7.15% for general citizens for amounts below Rs 3 crore and for senior citizens FD interest rate between 3.25% and 7.65%.
| Maturity Periods – Premature Withdrawal Allowed | Less than Rs.3 Crore# | Less than Rs.3 Crore# |
| 7 – 14 Days | 2.75% | 3.25% |
| 15 – 30 Days | 3.00% | 3.50% |
| 31 – 45 Days | 3.25% | 3.75% |
| 46 – 90 Days | 3.50% | 4.00% |
| 91 Days | 5.00% | 5.50% |
| 92 Days – 179 Days | 4.25% | 4.75% |
| 180 Days | 6.50% | 7.00% |
| 181 Days to 269 Days | 6.00% | 6.50% |
| 270 Days | 6.00% | 6.50% |
| 271 Days to 363 Days | 6.00% | 6.50% |
| 364 Days | 6.50% | 7.00% |
| 365 Days to 389 Days | 6.80% | 7.30% |
| 390 Days (12 months 25 days) | 6.90% | 7.40% |
| 391 Days – Less than 23 Months | 7.15% | 7.65% |
| 23 Months | 7.15% | 7.65% |
| 23 months 1 Day- less than 2 years | 7.05% | 7.55% |
| 2 years- less than 3 years | 6.90% | 7.40% |
| 3 years and above but less than 4 years | 6.90% | 7.40% |
| 4 years and above but less than 5 years | 6.90% | 7.40% |
| 5 years and above upto and inclusive of 10 years | 6.20% | 6.70% |














