In line with the Reserve Bank of India’s (RBI) calendar of holidays for the month of December 2023, banking activities will be closed on certain days. Some bank holidays are classified as state-observed holidays, meaning that only a certain region or state will celebrate them. In the month of December, banks will be closed for eighteen days. Nevertheless, online banking services will remain accessible.
Under the Negotiable Instruments Act of 1881, all bank holidays have been divided into four separate categories: Real-Time Gross Settlement Holiday, Holidays Under Negotiable Instruments Act, and Banks’ Closing of Accounts Holiday.
Banks will be closed on the occasion of State Inauguration Day/Indigenous Faith day, Feast of St. Francis Xavier, Pa-Togan Nengminja Sangma, Losoong/Namsoong, Death Anniversary of U SoSo Tham, Goa Liberation Day, Christmas, U Kiang Nangbah.
Central government holiday list 2024
December bank holiday list 2023
December 1, (Friday)- State Inauguration Day/Indigenous Faith day- Banks are closed in Arunachal Pradesh, Nagaland.
December 4 (Monday)- Feast of St. Francis Xavier- Banks are closed in Goa.
December 12 (Tuesday)- Pa-Togan Nengminja Sangma- Banks are closed in Meghalaya.
December 13 (Wednesday)- Losoong/Namsoong- Banks closed in Sikkim.
December 14- (Thursday)- Losoong/Namsoong- Banks closed in Sikkim.
December 18 (Monday)- Death Anniversary of U SoSo Tham-Banks are closed in Meghalaya.
December 19 (Tuesday)- Goa Liberation Day- Banks are closed in Goa.
December 25 (Monday)- (Christmas)- Banks are closed in all states.
December 26 (Tuesday)- Christmas Celebration- Banks are closed in Mizoram, Arunachal Pradesh, Meghalaya.
December 27 ( Wednesday)- Christmas- Banks are closed in Arunachal Pradesh.
December 30 (Saturday)- U Kiang Nangbah- Banks are closed in Meghalaya.
Dec-23 | 1 | 4 | 12 | 13 | 14 | 18 | 19 | 25 | 26 | 27 | 30 |
Agartala | • | ||||||||||
Ahmedabad | • | ||||||||||
Aizawl | • | • | |||||||||
Belapur | • | ||||||||||
Bengaluru | • | ||||||||||
Bhopal | • | ||||||||||
Bhubaneswar | • | ||||||||||
Chandigarh | • | ||||||||||
Chennai | • | ||||||||||
Dehradun | • | ||||||||||
Gangtok | • | • | • | ||||||||
Guwahati | • | ||||||||||
Hyderabad – Andhra Pradesh | • | ||||||||||
Hyderabad – Telangana | • | ||||||||||
Imphal | • | ||||||||||
Itanagar | • | • | |||||||||
Jaipur | • | ||||||||||
Jammu | • | ||||||||||
Kanpur | • | ||||||||||
Kochi | • | ||||||||||
Kohima | • | • | • | • | |||||||
Kolkata | • | ||||||||||
Lucknow | • | ||||||||||
Mumbai | • | ||||||||||
Nagpur | • | ||||||||||
New Delhi | • | ||||||||||
Panaji | • | • | • | ||||||||
Patna | • | ||||||||||
Raipur | • | ||||||||||
Ranchi | • | ||||||||||
Shillong | • | • | • | • | • | ||||||
Shimla | • | ||||||||||
Srinagar | • | ||||||||||
Thiruvananthapuram | • |
Holiday Description | Day |
State Inauguration Day/Indigenous Faith day | 1 |
Feast of St. Francis Xavier | 4 |
Pa-Togan Nengminja Sangma | 12 |
Losoong/Namsoong | 13 |
Losoong/Namsoong | 14 |
Death Anniversary of U SoSo Tham | 18 |
Goa Liberation Day | 19 |
Christmas | 25 |
Christmas Celebration | 26 |
Christmas | 27 |
U Kiang Nangbah | 30 |
Source: RBI Source Link