Many, if not most of us, book air line ticket well in advance, this is because last minute ticket booking can turn out to rather expensive. It is no secret that the airlines do not like it when we cancel our tickets and this is why it is not that easy to do it. Therefore, if there’s a possibility of needing to cancel a flight, it becomes crucial to carefully review the terms and conditions at the time of booking. These policies can significantly differ among airlines and even within different fare classes, underscoring the importance of thorough examination before finalizing your ticket purchase.
Let us take a look at the cancellation and refund policy and charges of Air India, SpiceJet, Akasa Air and Indigo, according to the airline websites, as on April 5, 2024.
Air India cancellation charges
Cabin | Economy | Premium Economy | Business | First | ||||
Brand | Comfort | Comfort Plus | Flex | Comfort Plus | Flex | Comfort Plus | Flex | First |
Change fee | ₹ 3,000 | > 72 hrs = Free | Free | > 72 hrs = Free | Free | ₹ 2,500 | Free | Free |
within 72 hrs = ₹3000 | within 72 hrs = ₹2000 | |||||||
Cancellation Fee | ₹ 4,000 | > 72 hrs = ₹2500 | > 72 hrs = Free | > 72 hrs = ₹2500 | > 48 hrs = Free | ₹ 3,500 | > 24 hrs = Free | > 24 hrs = Free |
within 72 hrs = ₹3500 | within 72 hrs = ₹2500 | within 72 hrs = ₹3500 | within 48 hrs = ₹2500 | within 24 hrs = ₹2500 | within 24 hrs = ₹2500 |
Indigo cancellation charges
Lite Fare | Regular Fare | Flexi Plus Fare | Return Fare |
Domestic | Domestic | Domestic | Domestic |
0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) |
INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. | INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. | INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. | INR 3500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. |
4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above |
INR 3000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. | INR 3000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. | INR 500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. | INR 3000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Know more. |
International | International | International | International |
0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) | 0-3 (Days left for departure) |
Upto INR 6500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6500 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates |
4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above | 4 Days left for departure and above |
Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 1000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates | Upto INR 6000 or Airfare charges (Whichever is lower). Cancellation fee will depend upon the time of cancellation. Click here to check sector specific rates |
Akasa Air cancellation charges
TIME | CHANGE FEE* | CANCELLATION CHARGE | ||
SAVER | FLEXI | SAVER | FLEXI | |
0-3 days prior departure | ₹ 3,350 | ₹ 3,350 | ₹ 3,600 | ₹ 3,600 |
plus the difference in Base Fare / Taxes | plus the difference in Base Fare / Taxes | or 100% of the airfare charge (whichever is lower). | or 100% of the airfare charge | |
(whichever is lower). | ||||
4 days and above prior departure & above | ₹ 2,850 | Nil | ₹ 3,100 | ₹ 500 |
plus the difference in Base Fare / Taxes | Only the difference in Base Fare / Taxes | or 100% of the airfare charge (whichever is lower). | or 100% of the airfare charge | |
(whichever is lower). |
Spice India cancellation charges
CANCELLATION SCENARIO | CHARGES (INR) |
A. Cancellations made within 24 hours of the booking will be considered, | NIL* |
provided the departure date of the first leg of travel is beyond | |
seven days from the day of the cancellation. | |
B. Within 96 hours of flight departure and not falling under condition A. | 3600 |
C. Before 96 hours of flight departure. | 3100 |
CHANGE SCENARIO | CHARGES (INR) |
A. Changes made within 24 hours of the booking will be considered, | Fare difference* |
provided the departure date of the first leg of travel is beyond seven | |
days from the day of the change. | |
B. Within 96 hours of flight departure and not falling under condition A. | 3350 + fare difference* |
C. Before 96 hours of flight departure. | 2850 + fare difference* |