Many big banks, including HDFC Bank, ICICI Bank, Canara Bank, and Yes Bank, have revised their fixed deposit interest rates in the last few weeks. Here is a comparison of SBI, HDFC Bank, ICICI Bank, Canara Bank, PNB, and Yes Bank FD interest rates in July 2024.
Last date to invest in this PSU bank’s special FD with up to 8% interest rate has been extended
SBI FD interest rates
SBI offers an interest rate between 3.50% – 7.10% for general citizens and 4% to 7.60% for senior citizens. According to the SBI website, “The specific tenor scheme of “400 days” (Amrit Kalash) at Rate of Interest of 7.10 % w.e.f. 12- April- 2023. Senior Citizens are eligible for rate of interest of 7.60%. The Scheme will be valid till 30-September-2024. The revised rates are effective from June 15, 2024.
General Public | Senior Citizen | |
Tenors | Revised Rates for Public w.e.f. 15/06/2024 | Revised Rates for Senior Citizen w.e.f. 15/06/2024 |
7 days to 45 days | 3.5 | 4 |
46 days to 179 days | 5.5 | 6 |
180 days to 210 days | 6.25 | 6.75 |
211 days to less than 1 year | 6.5 | 7 |
1 Year to less than 2 years | 6.8 | 7.3 |
2 years to less than 3 years | 7 | 7.5 |
3 years to less than 5 years | 6.75 | 7.25 |
5 years and up to 10 years | 6.5 | 7.50* |
Also read: FD interest rate up to 8.75%: These 5 banks have revised fixed deposit rates with effect from July 1
ICICI Bank FD interest rates
ICICI Bank offers an interest rate between 3% to 7.20% for regular citizens and 3.50% to 7.75% for senior citizens. The highest interest rate of 7.75 and 7.20 is offered for tenure of 15 months to less than 18 months. These rates were applicable from July 5, 2024.
Tenure | With Premature Withdrawal | |
General Citizen | Senior Citizen | |
7 to 29 Days | 3.00% | 3.50% |
30 to 45 Days | 3.50% | 4.00% |
46 to 60 Days | 4.25% | 4.75% |
61 to 90 Days | 4.50% | 5.00% |
91 to 184 Days | 4.75% | 5.25% |
185 to 270 Days | 5.75% | 6.25% |
271 Days to 1 Year | 6.00% | 6.50% |
1 Year to 15 Months | 6.70% | 7.20% |
15 Months to 18 Months | 7.20% | 7.75% |
18 Months to 2 Years | 7.20% | 7.70% |
2 Years 1 Day to 5 Years | 7.00% | 7.50% |
5 Years 1 Day to 10 Years | 6.90% | 7.40% |
5Y (Tax Saver FD) | 7.00% | 7.50% |
HDFC Bank FD interest rates
HDFC Bank offers an interest rate between 3% to 7.25% for regular citizens and 3.50% to 7.75% for senior citizens. The highest interest rate of 7.25% and 7.75% is offered for tenure of 18 months to less than 21 months. These rates were applicable from July 5, 2024.
Tenor Bucket | 3 Crore | |
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days = 6 months | 4.50% | 5.00% |
6 months 1 days = 9 months | 5.75% | 6.25% |
9 months 1 day to 1 year | 6.00% | 6.50% |
1 year to 15 months | 6.60% | 7.10% |
15 months to 18 months | 7.10% | 7.60% |
18 months to 21 months | 7.25% | 7.75% |
21 months – 2 years | 7.00% | 7.50% |
2 Years 1 day to 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months – 35 Months | 7.15% | 7.65% |
2 Years 11 Months 1 day = 3 Year | 7.00% | 7.50% |
3 Years 1 day to 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months – 55 months | 7.20% | 7.70% |
4 Year 7 Months 1 day = 5 Years | 7.00% | 7.50% |
5 Years 1 day – 10 Years | 7.00% | 7.50% |
Canara Bank FD interest rates
The bank will offer interest rates on deposits maturing in 7 days to 10 years of 4 per cent to 7.25 percent for the general public and 4 percent to 7.75 percent for senior citizens for callable deposits. The highest interest rate of 7.25% and 7.75% is offered for tenure on 444 Days. The revised rates are applicable from June 11, 2024.
Callable | ||
Term Deposits (All Maturities) | General Public | Senior Citizen |
Rate of Interest (% p.a.) | Rate of Interest (% p.a.) # | |
7 Days to 45 Days | 4 | 4 |
46 Days to 90 Days | 5.25 | 5.25 |
91 Days to 179 Days | 5.5 | 5.5 |
180 Days to 269 Days | 6.15 | 6.65 |
270 Days to less than 1 Year | 6.25 | 6.75 |
1 Year Only | 6.85 | 7.35 |
444 Days | 7.25 | 7.75 |
Above 1 Year to less than 2 Years | 6.85 | 7.35 |
2 Years & above to less than 3 Years | 6.85 | 7.35 |
3 Years & above to less than 5 Years | 6.8 | 7.3 |
5 Years & above to 10 Years | 6.7 | 7.2 |
PNB FD rates
Punjab National Bank offers an interest rate between 3.50% to 7.25% for regular citizens and 4% to 7.75% for senior citizens. The highest interest rate of 7.25% and 7.75% is offered for tenure of 400 Days. These rates are applicable from June 10, 2024.
Sl. No | Period | Revised Rates For Public W.E.F. 10.06.2024 | *Revised Rates For Senior Citizens W.E.F. 10.06.2024 |
1 | 7 to 14 Days | 3.5 | 4 |
2 | 15 to 29 Days | 3.5 | 4 |
3 | 30 to 45 Days | 3.5 | 4 |
4 | 46 to 60 Days | 4.5 | 5 |
5 | 61 to 90 Days | 4.5 | 5 |
6 | 91 to 179 Days | 4.5 | 5 |
7 | 180 to 270 Days | 6 | 6.5 |
8 | 271 Days to 299 Days | 6.25 | 6.75 |
9 | 300 Days | 7.05 | 7.55 |
10 | 301 Days to 1 Year | 6.25 | 6.75 |
11 | 1 Year | 6.75 | 7.25 |
12 | > 1 Year to 399 days | 6.8 | 7.3 |
13 | 400 Days | 7.25 | 7.75 |
14 | 401 Days to 2 Years | 6.8 | 7.3 |
15 | > 2 years to 3 years | 7 | 7.5 |
16 | > 3 years to 1203 days | 6.5 | 7 |
17 | 1204 days** | 6.4 | 6.9 |
18 | 1205 days to 5 years | 6.5 | 7 |
19 | > 5 years to 1894 days | 6.5 | 7.3 |
20 | 1895 days** | 6.35 | 7.15 |
21 | 1896 days to 10 years | 6.5 | 7.3 |
Yes Bank FD rates
Yes Bank offers an interest rate between 3.25% to 8% for regular citizens and 3.75% to 8.50% for senior citizens. The highest interest rate of 8% and 8.50% is offered for tenure of 18 months. These rates are applicable from June 8, 2024.
Fixed Deposit Interest Rates w.e.f. 08th June, 2024 (Less than INR 3 Cr) | ||
Tenure | Regular | Senior Citizen** |
Interest Rates (%P.A.)* | Interest Rates (%P.A.)* | |
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.70% | 4.20% |
46 days to 90 days | 4.10% | 4.60% |
91 days to 120 days | 4.75% | 5.25% |
121 days to 180 days | 5.00% | 5.50% |
181 days to 271 days | 6.10% | 6.60% |
272 days to 1 year | 6.35% | 6.85% |
1 year | 7.25% | 7.75% |
1 year 1 day to 18 months | 7.50% | 8.00% |
18 months | 8.00% | 8.50% |
18 months 1day to 24 months | 7.75% | 8.25% |
24 months to 36 months | 7.25% | 7.75% |
36 months to 60 months | 7.25% | 8.00% |
60 months | 7.25% | 8.00% |
60 months 1 day to = 120 months | 7.00% | 7.75% |