RBL Bank has revised the interest rates of fixed deposits for amounts below Rs 2 crore. The revised FD interest rates are effective from June 8, 2024. The bank has also revised savings account interest rates, and the new rates are effective July 1, 2024.Up to 7.75% FD interest rate: HDFC Bank hikes fixed deposit rates by up to 20 bps
Savings account interest rates
The bank reduced interest rates on amounts up to Rs 1 lakh to 3.75% from 4.25% effective from July 2024. Other rates remained unchanged.
Daily balance | Rate of Interest (p.a.) Effective till | Rate of Interest (p.a.) Effective from |
30-Jun-24 | 1-Jul-24 | |
Upto INR 1 lakh | 4.25% | 3.75% |
Above INR 1 lakh upto INR 10 lakh* | 5.50% | 5.50% |
Above INR 10 lakh upto INR 25 lakh* | 6.00% | 6.00% |
Above INR 25 lakh and upto INR 2 Crore* | 7.50% | 7.50% |
Above INR 2 Crore and upto INR 3 Crore* | 7.00% | 7.00% |
Above INR 3 Crore upto INR 7.5 Crore* | 6.50% | 6.50% |
Above INR 7.5 Crore upto INR 25 Crore* | 6.25% | 6.25% |
Above INR 25 Crore upto INR 50 Crore* | 6.25% | 6.25% |
Above INR 50 Crore upto INR 75 Crore* | 5.25% | 5.25% |
Above INR 75 Crore upto INR 100 Crore* | 7.75% | 7.75% |
Above INR 100 Crore upto INR 125 Crore* | 7.75% | 7.75% |
Above INR 125 Crore upto INR 200 Crore* | 6.00% | 6.00% |
Above INR 200 Crore upto INR 400 Crore* | 4.00% | 4.00% |
Above INR 400 Crore* | 6.75% | 6.75% |
What is the highest interest FD rate RBL Bank is offering?
RBL Bank offers the highest interest rate of 8% on FDs maturing between 18 and 24 months. On the same FD tenure, the senior citizen will earn 0.50% extra i.e., 8.50%, and super senior citizens (80 years and above) are eligible for an additional interest rate of 0.75% i,e., 8.75%
Deposits below INR 3 crore | ||
Period of Deposit | Domestic & Flexi FD Interest Rates p.a. | Senior Citizen Interest Rates p.a. |
7 days to 14 days | 3.50% | 4.00% |
15 days to 45 days | 4.00% | 4.50% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 180 days | 4.75% | 5.25% |
181 days to 240 days | 5.50% | 6.00% |
241 days to 364 days | 6.05% | 6.55% |
365 days to 452 days (12 months to less than 15 months) | 7.50% | 8.00% |
453 days to 545 days (15 months to less than 18 months) | 7.80% | 8.30% |
546 days to 24 months (18 months to 24 months) | 8.00% | 8.50% |
24 months 1 day to 36 months | 7.50% | 8.00% |
36 months 1 day to 60 months 1 day | 7.10% | 7.60% |
60 months 2 days to 120 months | 7.00% | 7.50% |
Tax Savings Fixed Deposits (60 months) | 7.10% | 7.60% |
Source: Bank website Source Link